Subject | Grade 4+ 2022 | Average Progress in grades from starting at the UTC |
Maths | 58% | 0.8 |
English Language | 52% | 0.6 |
English Literature | 56% | 0.6 |
Biology | 100% | 1.3 |
Chemistry | 100% | 1.0 |
Physics | 100% | 1.3 |
Double Science | 45% | 0.9 |
Geography | 71% | 1.4 |
Construction | 100% | 2.3 |
Computer Science | 50% | -0.2 |
Engineering Level 2 | 63% | |
Grade 4+ in both English and Maths | 46% |
The UTC Progress measure is progress from starting at the UTC.
Students at the UTC make exceptionally good progress during this time.
Progress 8 (P8) does not apply to UTCs and any published P8 score is not an appropriate measure.