Term | Date of opening | Date of closing |
Autumn Half Term 1 | Wednesday 4th September 2024 | Friday 18th October 2024 |
Autumn Half Term 2 | Monday 4th November 2024 | Friday 20th December 2024 |
Spring Half Term 1 | Monday 6th January 2025 | Friday 14th February 2025 |
Spring Half Term 2 | Monday 24th February 2025 | Friday 11th April 2025 |
Summer Half Term 1 | Tuesday 22nd April 2025 | Friday 23rd May 2025 |
Summer Half Term 2 | Monday 2nd June 2025 | Tuesday 22nd July 2025 |
Half term Holiday 1 – Monday 21st October – Friday 1st November
School Holiday 1 – Monday 23rd December – Friday 3rd January
Half Term Holiday 2 – Monday 17th February – Friday 21st February
School Holiday 2 – Monday 14th April – Monday 21st April
Half Term Holiday 3 – Monday 26th May – Friday 30th May
School Holiday 3 – Wednesday 23rd July – Friday 30th August
INSET DAYS
Monday 2nd September
Tuesday 3rd September
Friday 18th October
Monday 9th December
*Thursday 13th March
Monday 24th March
*Friday 27th June